Carpentry & Construction Pathway Program
Quick Course Facts:
Duration: 108 weeks (84 study + 24 breaks)
Tuition Fee: $AUD 31,250
Materials Fee: $AUD 5,000
Enrolment Fee: $AUD 250 (non-refundable)
Location: Part Level 5, 420 St Kilda Road, Melbourne VIC 3004
Delivery Mode: Face-to-face, on campus
Overview
This Civil Construction Design Pathway Program combines two nationally recognised qualifications — the Diploma and Advanced Diploma of Civil Construction Design — to provide a complete academic and practical foundation for a successful career in civil design and infrastructure development.
Students will gain advanced technical, design, and project management skills to plan, design, and coordinate civil works projects, including roads, bridges, drainage systems, and large-scale infrastructure.
The pathway is ideal for those seeking to develop from entry-level design roles to senior management and leadership positions within the civil construction industry.
Occupational Titles
- Civil Designer
- Senior Civil Designer
- Design Manager
- Project Engineer
Skills You’ll Learn
- Use computer-aided design (CAD) and Building Information Modelling (BIM)
- Prepare detailed civil designs for drainage, foundations, and structural works
- Apply engineering mathematics and technical drawing principles
- Manage project time, cost, and quality systems
- Lead and coordinate multidisciplinary design teams
- Apply safe design principles and manage WHS risks
Your Career Opportunities
Graduates of this pathway program can pursue a wide range of professional and technical roles, including:
- Senior Civil Designer
- Project Engineer
- Design Coordinator
- Design Manager
- Engineering Technician
Location
📍 Part Level 5, 420 St Kilda Road, Melbourne VIC 3004
Study Structure
Course Structure
This pathway combines the CPC30220 Certificate III in Carpentry and the CPC50220 Diploma of Building and Construction (Building) into one structured learning journey. Students begin by developing practical trade skills in carpentry before progressing to advanced building, construction management, estimating, contracts, compliance and site supervision, preparing them for supervisory and management roles within the construction industry.
Duration: 112 weeks (88 weeks study + 24 weeks breaks)
Delivery Mode: Face-to-face on campus
Included Qualifications:
- CPC30220 Certificate III in Carpentry (CRICOS Course Code: 119477H)
- CPC50220 Diploma of Building and Construction (Building) (CRICOS Course Code: 119474M)
Duration: 108 weeks (84 weeks study + 24 weeks breaks)
Delivery Mode: Face-to-face on campus
Pathway Course Structure
|
CPC30220 Certificate III in Carpentry
34 Units (27 Core + 7 Elective Units) |
||
| Unit Code | Units | Core / Elective |
|---|---|---|
| CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | Core |
| CPCWHS3001 | Identify construction work hazards and select risk control strategies | Core |
| CPCCCA2002 | Use carpentry tools and equipment | Core |
| CPCCCA2011 | Handle carpentry materials | Core |
| CPCCCA3001 | Carry out general demolition of minor building structures | Core |
| CPCCCA3002 | Carry out setting out | Core |
| CPCCCA3003 | Install flooring systems | Core |
| CPCCCA3004 | Construct and erect wall frames | Core |
| CPCCCA3005 | Construct ceiling frames | Core |
| CPCCCA3006 | Erect roof trusses | Core |
| CPCCCA3007 | Construct pitched roofs | Core |
| CPCCCA3008 | Construct eaves | Core |
| CPCCCA3010 | Install windows and doors | Core |
| CPCCCA3016 | Construct, assemble and install timber external stairs | Core |
| CPCCCA3017 | Install exterior cladding | Core |
| CPCCCA3024 | Install lining, panelling and moulding | Core |
| CPCCCA3025 | Read and interpret plans, specifications and drawings for carpentry work | Core |
| CPCCCA3028 | Erect and dismantle formwork for footings and slabs on ground | Core |
| CPCCCM2006 | Apply basic levelling procedures | Core |
| CPCCCM2008 | Erect and dismantle restricted height scaffolding | Core |
| CPCCCM2012 | Work safely at heights | Core |
| CPCCCO2013 | Carry out concreting to simple forms | Core |
| CPCCOM1012 | Work effectively and sustainably in the construction industry | Core |
| CPCCOM1014 | Conduct workplace communication | Core |
| CPCCOM1015 | Carry out measurements and calculations | Core |
| CPCCOM3001 | Perform construction calculations to determine carpentry material requirements | Core |
| CPCCOM3006 | Carry out levelling operations | Core |
| CPCCCA3027 | Set up, operate and maintain indirect action powder-actuated power tools | Elective |
| CPCCCA3012 | Frame and fit wet area fixtures | Elective |
| CPCCCA3009 | Construct advanced roofs | Elective |
| CPCCCA3018 | Construct, erect and dismantle formwork for stairs and ramps | Elective |
| CPCCOM1013 | Plan and organise work | Elective |
| CPCCCM3005 | Calculate costs of construction work | Elective |
| CPCCJN3003 | Manufacture components for doors, windows and frames | Elective |
|
CPC50220 Diploma of Building and Construction (Building)
27 Units (24 Core + 3 Elective) |
||
| BSBOPS504 | Manage business risk | Core |
| CPCCBC4053 | Apply building codes and standards to the construction process for Class 2 to 9, Type C Buildings | Core |
| CPCCBC4001 | Apply building codes and standards to the construction process for Class 1 and 10 buildings | Core |
| CPCCBC5011 | Manage environmental management practices and processes in building and construction | Core |
| BSBWHS513 | Lead WHS risk management | Core |
| CPCCBC4005 | Produce labour and material schedules for ordering | Core |
| CPCCBC4010 | Apply structural principles to residential and commercial constructions | Core |
| CPCCBC4008 | Supervise site communication and administration processes for building and construction projects | Core |
| CPCCBC4012 | Read and interpret plans and specifications | Core |
| CPCCBC5001 | Apply building codes and standards to the construction process for Type B construction | Core |
| CPCCBC5018 | Apply structural principles to the construction of buildings up to 3 storeys | Core |
| CPCCBC4013 | Prepare and evaluate tender documentation | Core |
| CPCCBC4014 | Prepare simple building sketches and drawings | Core |
| CPCCBC5003 | Supervise the planning of onsite building and construction work | Core |
| CPCCBC4009 | Apply legal requirements to building and construction projects | Core |
| CPCCBC4004 | Identify and produce estimated costs for building and construction projects | Core |
| CPCCBC5010 | Manage construction work | Core |
| CPCCBC5002 | Monitor costing systems on complex building and construction projects | Core |
| CPCCBC5005 | Select and manage building and construction contractors | Core |
| CPCCBC5013 | Manage professional technical and legal reports on building and construction projects | Core |
| CPCCBC5019 | Manage building and construction business finances | Core |
| CPCCBC4018 | Apply site surveys and set-out procedures to building and construction projects | Core |
| CPCCBC4003 | Select, prepare and administer a construction contract | Core |
| CPCCBC5007 | Administer the legal obligations of a building and construction contractor | Core |
| BSBPMG532 | Manage project quality | Elective |
| BSBPMG538 | Manage project stakeholder engagement | Elective |
| CPCCBC4052 | Lead and manage teams in the building and construction industry | Elective |
Fees and Scholarships
- Tuition Fee: $AUD 31,250
- Materials Fee: $AUD 5,000
- Enrolment Fee: $AUD 250 (non-refundable)
Pathway Benefits
- Save time and tuition by completing both qualifications in a streamlined program
- Develop technical, managerial, and leadership skills for long-term career growth
- Build a portfolio of civil design projects recognised across the Australian industry
- Gain nationally recognised qualifications that support migration and professional registration pathways
Career Outcomes
Graduates are equipped for roles in both public and private sectors, including:
Senior Civil Designer | Project Engineer | Design Manager | Civil Construction Supervisor

Contact Us On Whatsapp